| (english)
    Data: 
      
        | Serialnumber: | TUM-110 |  
        | Motor: | 1 cylindrical / two-stroke / wind cooled engine |  
        | The diameter of the cylinder: | 38 mm. / 2P |  
        | The length of the stroke: | 43,0 mm. |  
        | Volume: | 48,8 ccm. |  
        | The length of the piston: | 55 mm |  
        | Compressionscale: | 6,5 : 1 |  
        | The limited bush in the cylinder's intake hole: | 6,8 mm. |  
        | Carburettor: | 12 mm. |  
        | Standard nozzle: | #46/#48 |  
        | The location of the needle: | 2th notch from above |  
        | Clutch: | Multiplated disc |  
        | Ignition | Bosch flywheel magnet |  
        | The distance between the platinums: | 0,35 - 0,45 mm. |  
        | Ignitiontime: | 2,2 - 2,3 mm. before top |  
        | Sparking plug, standard: | B6HS - NGK |  
        | Electrode distance: | 0,5 - 0,6 mm |  
        | Front tooth wheel: | 10-T |  
        | Rear tooth wheel: | 35-T |  
        | Fuel tank: | 5,5 litre |  
        | Oil amount in engine: | 0,25 litre |  
        | Tyre size front wheel: | 2.25-19 |  
        | Tyre size rear wheel: | 2.25-19 |  
        | Weight: | approx. 50 kg. / 110 lbs |  
        | The placement of the frame's serialnumber: | On the right side of the frame above the engine just underneath
        the seat. |  
        | The placement of the engine's serialnumber: | On the right side of the crank house. |  | (dansk)
    Data: 
      
        | Godkendelsesnr.: | TUM-110 |  
        | Motor: | 1 cylinderet / to-takts / luftkølet |  
        | Cylinderens diameter: | 38 mm. / 2P |  
        | Slaglængde: | 43,0 mm. |  
        | Volumen: | 48,8 ccm. |  
        | Stempellængde: | 55 mm |  
        | Kompressionsforhold: | 6,5 : 1 |  
        | Begrænserbøsning i cylinderens indsugningshul: | 6,8 mm. |  
        | Karburator: | 12 mm. |  
        | Standard dyse: | #46/#48 |  
        | Nålens placering: | 2. hak fra oven |  
        | Kobling: | Flerpladet lamel |  
        | Tænding: | Bosch svinghjulsmagnet |  
        | Platinafstand: | 0,35 - 0,45 mm. |  
        | Tændingstidpunkts: | 2,2 - 2,3 mm. før top |  
        | Tændrør, standard: | B6HS - NGK |  
        | Elektrode afstand: | 0,5 - 0,6 mm |  
        | Fortandhjul: | 10-T |  
        | Bagtandhjul: | 35-T |  
        | Benzintank: | 5,5 liter |  
        | Oliemængde i motor: | 0,25 liter |  
        | Dækstørrelse forhjul: | 2.25-19 |  
        | Dækstørrelse baghjul: | 2.25-19 |  
        | Vægt: | ca. 50 kg. |  
        | Stelnummerets placering: | På højre side af stellet over motoren lige under
        sædet |  
        | Motornummerets placering: | På højre side af krumtaphus |  |